2019-2020 Committee Rosters
Budget/Financial Policies Committee
Name | Institution | Affiliate | Year Appt or Term Ends |
Jean-Marc Gandonou (Chair) | Eastern New Mexico University | Economics | 2017-2020 |
Mark Barringer | Stephen F. Austin State University | History | 2019-2022 |
Chris White | Livingstone College | International Studies | 2019-2022 |
Social Work | |||
Cheng-Hsein Lin | Lamar University | Sociology | 2017-2020 |
Jennifer Horan | University of North Carolina – Wilmington | Political Science | 2019-2022 |
Nicole Farris | Texas A&M University-Commerce | Women’s & Gender Studies | 2018-2021 |
Ex-Officio Members | |||
Craig Walker | Oklahoma Baptist University | SSSA Treasurer | |
Salli Vargis | Georgia State University-Perimeter College | SSSA Vice President | |
Claudia Araiza | Southern States University | Treasurer, Economics | |
Alex d’Erizans | Borough of Manhattan Community College | Sec/Treasurer, History | |
Mehdi Noorbaksh | Harrisburg University | Treasurer, International Studies | |
Jocelyn Evans | University of West Florida | Sec/Treasurer, Political Science | |
John Conahan | Kutztown University | Treasurer, Social Work | |
Joseph Comeau | Georgia Southwestern State | Sec/Treasurer, Sociology | |
TBA | Treasurer, Women’s & Gender Studies |
Communications
Name | Institution | Affiliate | Year Appt or Term Ends |
Jeff Justice (Chair) | South Texas College | SSSA Communications Director | |
Michaël Bonnal | University of Tennessee–Chattanooga | Economics | 2019-2022 |
TBA | History | 2019-2022 | |
Chris White | Livingstone College | International Studies | 2019-2022 |
Jennifer Horan | University of North Carolina – Wilmington | Political Science | 2019-2022 |
Christopher Ponce | California State Polytechnic-Pomona | Social Work | 2019-2022 |
Heili Pals | Texas A&M University | Sociology | 2019-2022 |
Elizabeth Threatt | University of West Alabama | Women’s & Gender Studies | 2019-2022 |
Ex-Officio Members | |||
Chastity Blankenship | Florida Southern College | SSSA Secretary | |
Tracy Dietz | University of North Texas | SSSA General Program Director | |
Editorial Policies Committee
Name | Institution | Affiliate | Year Appt or Term Ends |
Abdul Turay | Kentucky State University | Economics | 2017-2020 |
Shelly Lemons | McKendree University | History | 2017-2020 |
Mehdi Noorbaksh | Harrisburg University | International Studies | 2017-2020 |
James Endersby (Chair) | University of Missouri | Political Science | 2017-2020 |
Evalyne (Ruby) Orwenyo | Rutgers University | Social Work | 2019-2022 |
David Embrick | University of Connecticut | Sociology | 2017-2020 |
Elizabeth Threatt | University of West Alabama | Women’s & Gender Studies | 2018-2021 |
Ex-Officio Members | |||
Ronald Keith Gaddie | University of Oklahoma | SSQ Co-Editor | |
Kirby Goidel | Texas A&M University | SSQ Co-Editor | |
Craig Walker | Oklahoma Baptist University | SSSA Treasurer |
Membership Committee
Name | Institution | Affiliate | Year Appt or Term Ends |
Chastity Blankenship (Chair) | Florida Southern College | SSSA Secretary | |
Swagata Banerjee | Kentucky State University | Economics | 2019-2022 |
Steven Sewell | College of the Mainland | History | 2017-2020 |
George Vargis | Georgia State University | International Studies | 2019-2022 |
Terry Gilmour | Midland College | Political Science | 2017-2020 |
Katherine Perone | Western Illinois University | Social Work | 2019-2022 |
Elizabeth Kelly | Ouachita Baptist University | Sociology | 2017-2020 |
Elizabeth Threatt | University of West Alabama | Women’s & Gender Studies | 2019-2022 |
Nominations Committee
Name | Institution | Affiliate | Year Appt or Term Ends |
Pascal Ngoboka (Chair) | University of Wisconin-River Falls | SSSA Past President | |
Israel Nandamudi | East Texas Baptist University | SSSA President-Elect | |
Tahany Naggar | West Chester University of Pennsylvania | Economics | 2018-2021 |
Eddie Weller | San Jacinto College | History | 2017-2020 |
Rifat Akhter | University of Central Arkansas | International Studies | 2019-2022 |
Jennifer Horan | University of North Carolina – Wilmington | Political Science | 2019-2022 |
TBA | Social Work | ||
Carla Goar | Kent State University | Sociology | 2017-2020 |
Elizabeth Threatt | University of West Alabama | Women’s & Gender Studies | 2018-2021 |
Resolutions Committee
Name | Institution | Affiliate | Year Appt or Term Ends |
Suvayan De | University of Charleston | Economics | 2019-2022 |
Jeffrey Burson | Georgia Southern University | History | 2017-2020 |
Rifat Akhter | University of Central Arkansas | International Studies | 2019-2022 |
Jennifer Horan | University of North Carolina – Wilmington | Political Science | 2019-2022 |
Katherine Perone | Western Illinois University | Social Work | 2019-2022 |
Jori Sechrist (Chair) | McMurry University | Sociology | 2017-2020 |
TBA | Women’s & Gender Studies | 2019-2022 |
Site Policy Committee
Name | Institution | Affiliate | Year Appt or Term Ends |
Nicole Farris (Chair) | Texas A&M University Commerce | SSSA Site Policy Chair | |
Leanora Brown | University of Tennessee–Chattanooga | Economics | 2017-2020 |
Kalé Haywood | Allegheny College | History | 2017-2020 |
Neetu Kaushik | LaGuardia Community College | International Studies | 2019-2022 |
Doug Crews | Belmont University | Social Work | 2019-2022 |
Warren Waren | Texas A&M University | Sociology | 2018-2021 |
Jennifer Horan | University of North Carolina – Wilmington | Political Science | 2019-2022 |
Elizabeth Threatt | University of West Alabama | Women’s & Gender Studies | 2018-2021 |
Ex-Officio Members | |||
Cynthia Cready | University of North Texas | SSSA President | |
Tracy Dietz | University of North Texas | SSSA General Program Director |
Awards and Honors Committee
Name | Institution | Affiliate |
Pascal Ngoboka | University of Wisconsin-River Falls | SSSA Past President |
Lydia Andrade (Chair) | University of the Incarnate Word | SSSA Past Past President |
Glen Melancon | Southwestern Oklahoma State | Former SSSA President |
Rogelio Saenz | University of Texas-San Antonio | Former SSSA President |
Tahany Naggar | West Chester University (Pennsylvania) | Former SSSA President |
Gary Copeland, Jr. | University of Oklahoma | Former SSSA President |
Eddie Weller | San Jacinto College | Former SSSA President |
Student Travel Grant Committee
Name | Institution | Affiliate | Year Appt or Term Ends |
Salli Vargis (Chair) | Georgia State University-Perimeter College | SSSA Vice President | 2019-2020 |
Suvayan De | University of Charleston | Economics | 2019-2020 |
TBA | History | 2019-2020 | |
Chris White | Livingstone College | International Studies | 2019-2020 |
Heather Evans | University of Virginia-Wise | Political Science | 2019-2020 |
Gabriele Plickert | California State Polytechnic-Pomona | Social Work | 2019-2020 |
Lisa Carter | Florida Southern College | Sociology | 2019-2020 |
Elizabeth Threatt | University of West Alabama | Women’s & Gender Studies | 2019-2020 |
Strategic Planning
Name | Institution | Affiliate | Year Appt or Term Ends |
Soumya Sivakumar (Chair) | Marymount University | Economics | 2019- |
Jonathan Marion | University of Arkansas | Anthropology | 2019- |
Suvayan De | University of Charleston | Economics | 2019- |
Eddie Weller | San Jacinto College | History | 2019- |
Salli Vargis | Georgia State University-Perimeter College | International Studies | 2019- |
Lydia Andrade | University of Incarnate Word | Political Science | 2019- |
Jennifer Horan | University of North Carolina – Wilmington | Political Science | 2019- |
Samantha Tackett | Florida State University | Psychology | 2019- |
Arlene Reilly-Sandoval | Colorado State University-Pueblo | Social Work | 2019- |
Jori Sechrist | McMurry University | Sociology | 2019- |
Chastity Blankenship | Florida Southern College | Sociology | 2019- |
Elizabeth Threatt | University of West Alabama | Women’s & Gender Studies | 2019- |
Ex-Officio Members | |||
Tracy Dietz | University of North Texas | SSSA General Program Director | |
Nicole Farris | Texas A&M University-Commerce | SSSA Site Director |