Committee Rosters
Budget/Financial Policies Committee
Name | Institution | Affiliate | Year Appt or Term Ends |
Jean-Marc Gandonou (Chair) | Eastern New Mexico University | Economics | 2017-2020 |
Mark Barringer | Stephen F. Austin State University | History | 2019-2022 |
Chris White | Livingstone College | International Studies | 2019-2022 |
Social Work | |||
Cheng-Hsein Lin | Lamar University | Sociology | 2017-2020 |
Beth Vonnahme | UMKC | Political Science | 2022-2024 |
Nicole Farris | Texas A&M University-Commerce | Women’s & Gender Studies | 2018-2021 |
Ex-Officio Members | |||
Craig Walker | Oklahoma Baptist University | SSSA Treasurer | |
Salli Vargis | Georgia State University-Perimeter College | SSSA Vice President | |
Claudia Araiza | Southern States University | Treasurer, Economics | |
Alex d’Erizans | Borough of Manhattan Community College | Sec/Treasurer, History | |
Mehdi Noorbaksh | Harrisburg University | Treasurer, International Studies | |
Jocelyn Evans | University of West Florida | Sec/Treasurer, Political Science | |
John Conahan | Kutztown University | Treasurer, Social Work | |
Joseph Comeau | Georgia Southwestern State | Sec/Treasurer, Sociology | |
TBA | Treasurer, Women’s & Gender Studies |
Communications
Name | Institution | Affiliate | Year Appt or Term Ends |
Jeff Justice (Chair) | South Texas College | SSSA Communications Director | |
Michaël Bonnal | University of Tennessee–Chattanooga | Economics | 2019-2022 |
TBA | History | 2019-2022 | |
Chris White | Livingstone College | International Studies | 2019-2022 |
Joyce Langenegger | Political Science | 2022-2024 | |
Christopher Ponce | California State Polytechnic-Pomona | Social Work | 2019-2022 |
Heili Pals | Texas A&M University | Sociology | 2019-2022 |
Elizabeth Threatt | University of West Alabama | Women’s & Gender Studies | 2019-2022 |
Ex-Officio Members | |||
Anna Caney | Florida Southern College | SSSA Secretary | |
Tracy Dietz | University of North Texas | SSSA General Program Director |
Editorial Policies Committee
Name | Institution | Affiliate | Year Appt or Term Ends |
Abdul Turay | Kentucky State University | Economics | 2017-2020 |
Shelly Lemons | McKendree University | History | 2017-2020 |
Mehdi Noorbaksh | Harrisburg University | International Studies | 2017-2020 |
Beth Vonnahme | UKMC | Political Science | 2022-2024 |
Evalyne (Ruby) Orwenyo | Rutgers University | Social Work | 2019-2022 |
David Embrick | University of Connecticut | Sociology | 2017-2020 |
Elizabeth Threatt | University of West Alabama | Women’s & Gender Studies | 2018-2021 |
Ex-Officio Members | |||
Ronald Keith Gaddie | University of Oklahoma | SSQ Co-Editor | |
Kirby Goidel | Texas A&M University | SSQ Co-Editor | |
Craig Walker | Oklahoma Baptist University | SSSA Treasurer |
Membership Committee
Name | Institution | Affiliate | Year Appt or Term Ends |
Anna Caney (Chair) | Florida Southern College | SSSA Secretary | |
Swagata Banerjee | Kentucky State University | Economics | 2019-2022 |
Steven Sewell | College of the Mainland | History | 2017-2020 |
George Vargis | Georgia State University | International Studies | 2019-2022 |
Terry Gilmour | Midland College | Political Science | 2017-2023 |
Social Work | |||
Elizabeth Kelly | Ouachita Baptist University | Sociology | 2017-2020 |
Elizabeth Threatt | University of West Alabama | Women’s & Gender Studies | 2019-2022 |
Nominations Committee
Name | Institution | Affiliate | Year Appt or Term Ends |
Israel Nandamudi (Chair) | East Texas Baptist University | SSSA Past President | |
Steven Sewell | College of the Mainland | SSSA President-Elect | |
Pascal Ngoboka | University of Wisconsin – River Falls | Economics | 2023-2026 |
Eddie Weller | San Jacinto College | History | 2017-2020 |
Rifat Akhter | University of Central Arkansas | International Studies | 2019-2022 |
Beth Vonnahme | UKMC | Political Science | 2022-2023 |
Social Work | |||
Carla Goar | Kent State University | Sociology | 2017-2020 |
Elizabeth Threatt | University of West Alabama | Women’s & Gender Studies | 2018-2021 |
Resolutions Committee
Name | Institution | Affiliate | Year Appt or Term Ends |
Suvayan De | University of Charleston | Economics | 2019-2022 |
Jeffrey Burson | Georgia Southern University | History | 2017-2020 |
Rifat Akhter | University of Central Arkansas | International Studies | 2019-2022 |
Beth Vonnahme | UKMC | Political Science | 2022-2023 |
Katherine Perone | Western Illinois University | Social Work | 2019-2022 |
Jori Sechrist (Chair) | McMurry University | Sociology | 2017-2020 |
TBA | Women’s & Gender Studies | 2019-2022 |
Site Policy Committee
Name | Institution | Affiliate | Year Appt or Term Ends |
Nicole Farris (Chair) | Texas A&M University Commerce | SSSA Site Policy Chair | |
Leanora Brown | University of Tennessee–Chattanooga | Economics | 2017-2020 |
Kalé Haywood | Allegheny College | History | 2017-2020 |
Neetu Kaushik | LaGuardia Community College | International Studies | 2019-2022 |
Doug Crews | Belmont University | Social Work | 2019-2022 |
Warren Waren | Texas A&M University | Sociology | 2018-2021 |
Steve Meinhold | Political Science | 2022-2024 | |
Elizabeth Threatt | University of West Alabama | Women’s & Gender Studies | 2018-2021 |
Ex-Officio Members | |||
Salli Vargis | Georgia State University | SSSA President | |
Tracy Dietz | University of North Texas | SSSA General Program Director |
Awards and Honors Committee
Name | Institution | Affiliate |
Israel Nandamudi | East Texas Baptist University | SSSA Past President |
Pascal Ngoboka | University of Wisconsin-River Falls | SSSA Past Past President |
Lydia Andrade (Chair) | University of the Incarnate Word | Former SSSA President |
Glen Melancon | Southwestern Oklahoma State | Former SSSA President |
Rogelio Saenz | University of Texas-San Antonio | Former SSSA President |
Tahany Naggar | West Chester University (Pennsylvania) | Former SSSA President |
Gary Copeland, Jr. | University of Oklahoma | Former SSSA President |
Eddie Weller | San Jacinto College | Former SSSA President |
Student Travel Grant Committee
Jennifer Horan (Chair) | University of North Carolina – Wilmington | SSSA Vice President |
Suvayan De | University of Charleston | Economics |
TBA | History | |
Chris White | Livingstone College | International Studies |
Heather Evans | University of Virginia-Wise | Political Science |
Gabriele Plickert | California State Polytechnic-Pomona | Social Work |
Liliana Rodriguez | Texas A&M University – Kingsville | Sociology |
Elizabeth Threatt | University of West Alabama | Women’s & Gender Studies |
Strategic Planning
Soumya Sivakumar (Chair) | Marymount University | Economics |
Jonathan Marion | University of Arkansas | Anthropology |
Suvayan De | University of Charleston | Economics |
Eddie Weller | San Jacinto College | History |
Salli Vargis | Georgia State University-Perimeter College | International Studies |
Lydia Andrade | University of Incarnate Word | Political Science |
Jennifer Horan | University of North Carolina – Wilmington | Political Science |
Samantha Tackett | Florida State University | Psychology |
Arlene Reilly-Sandoval | Colorado State University-Pueblo | Social Work |
Jori Sechrist | McMurry University | Sociology |
Chastity Blankenship | Florida Southern College | Sociology |
Elizabeth Threatt | University of West Alabama | Women’s & Gender Studies |
Ex-Officio Members | ||
Tracy Dietz | University of North Texas | SSSA General Program Director |
Nicole Farris | Texas A&M University-Commerce | SSSA Site Director |