Committee Rosters
Budget/Financial Policies Committee
| Name | Institution | Affiliate | Year Appt or Term Ends |
| Gibson Nene | University of Minnesota Duluth | Economics | 2025-2028 |
| Steve Sewell | College of the Mainland | History | 2025-2028 |
| Christopher White | Livingstone College | International Studies | 2025-2028 |
| Herman Curiel | University of Oklahoma | Social Work | 2025-2028 |
| Joseph Comeau (chair) | Georgia Southwestern State | Sociology | 2022-2025 |
| Will MacLean | Arkansas State University | Political Science | 2025-2028 |
| Vacant | Women’s & Gender Studies | 2025-2028 | |
| Ex-Officio Members | |||
| Craig Walker | Oklahoma Baptist University | SSSA Treasurer | |
| Steve Sewell | College of the Mainland | SSSA Past President | |
| Claudia Araiza | Southern States University | Treasurer, Economics | |
| Alex d’Erizans | Borough of Manhattan Community College | Sec/Treasurer, History | |
| Mehdi Noorbaksh | Harrisburg University | Sec/Treasurer, International Studies | |
| Terry Gilmour | Midland College | Sec/Treasurer, Political Science | |
| Vacant | Treasurer, Social Work | ||
| Warren Waren | Texas A&M University | Sec/Treasurer, Sociology | |
| Vacant | Treasurer, Women’s & Gender Studies |
Communications
| Name | Institution | Affiliate | Year Appt or Term Ends |
| Jeff Justice (Chair) | South Texas College | SSSA Communications Director | |
| Lorena Murga | University of Texas – El Paso | Sociology | 2024-2027 |
| Christina Leija | Lawton Public Schools | Women’s & Gender Studies | 2024-2027 |
| Ban Swagata | Kentucky State University | Economics | 2025-2028 |
| Shelly Lemmons | McKendree University | History | 2025-2028 |
| Stephen Philips | Belhaven College | International Studies | 2025-2028 |
| Marcie Reynolds | Tarelton State University | Political Science | 2025-2028 |
| Vacant | Social Work | 2025-2028 | |
| Josue Lopez | University of Texas – El Paso | Sociology | 2024-2025* 1 year student |
| Madison Adams | University of Texas – A&M | Sociology | 2024-2025* 1 year student |
| Ex-Officio Members | |||
| Anna Caney | Florida Southern College | SSSA Secretary | |
| Tracy Dietz | University of North Texas | SSSA General Program Director |
Editorial Policies Committee
| Name | Institution | Affiliate | Year Appt or Term Ends |
| Theresa Morris (Chair) | Texas A&M University | Sociology | 2022-2025 |
| Abdul Turay | Kentucky State University | Economics | 2023-2024 |
| Vacant | History | 2025-2028 | |
| Sebahattin Ziyanak | University of Texas at Permian Basin | International Studies | 2025-2028 |
| Stephen Meinhold | University of North Carolina Wilmington | Political Science | 2025-2028 |
| Vacant | Social Work | 2025-2028 | |
| Vacant | Women’s & Gender Studies | 2025-2028 | |
| Ex-Officio Members | |||
| Ronald Keith Gåddie | Texas Christian University | SSQ Co-Editor | |
| Kirby Goidel | Texas A&M University | SSQ Co-Editor | |
| Craig Walker | Oklahoma Baptist University | SSSA Treasurer |
Membership Committee
| Name | Institution | Affiliate | Year Appt or Term Ends |
| Anna Caney (Chair) | Florida Southern College | SSSA Secretary | |
| Swagata Banerjee | Kentucky State University | Economics | 2019-2023 |
| Vacant | History | 2025-2028 | |
| Rifat Akhter | University of Central Arkansas | International Studies | 2025-2028 |
| Stephen Meinhold | University of North Carolina Wilmington | Political Science | 2025-2028 |
| Ricky T. Munoz | University of Oklahoma | Social Work | 2025-2028 |
| Heili Pals | University of Texas A&M | Sociology | 2025-2028 |
| Barbara Ganson | Florida Atlantic University | Women’s & Gender Studies | 2024-2027 |
Nominations Committee
| Name | Institution | Affiliate | Year Appt or Term Ends |
| Steven Sewell (Chair) | College of the Mainland | SSSA Past President | |
| Salli Vargis | Georgia State University – Perimeter College | SSSA Past Past President | |
| Pascal Ngoboka | University of Wisconsin-River Falls | Economics | 2024-2027 |
| George Vargis | Georgia State University – Perimeter College | International Studies | 2024-2027 |
| Rachel Rayburn | The University of Texas – Rio Grande Valley | Social Work | 2024-2027 |
| Robert Wallace | McMurry University | Sociology | 2022-2025 |
| Lydia Andrade | University of the Incarnate Word | Women’s & Gender Studies | 2024-2027 |
| Shelly Lemmons | McKendree University | History | 2025-2028 |
Resolutions Committee
| Name | Institution | Affiliate | Year Appt or Term Ends |
| Christina Leija (Chair) | Lawton Public Schools | Women’s & Gender Studies | 2024-2027 |
| Vacant | Economics | 2025-2028 | |
| Abbie Grubb | San Jacinto College | History | 2025-2028 |
| Lauren Bell | Randolph Macon College | Political Science | 2025-2028 |
| Arlene Reilly-Sandoval | CSU Pueblo | Social Work | 2025-2028 |
| Stephen Phillips | Belhaven University | International Studies | 2024-2027 |
| Theresa Morris | Texas A&M University | Sociology | 2024-2027 |
Site Policy Committee
| Name | Institution | Affiliate | Year Appt or Term Ends |
| Nicole Farris (Chair) | Texas A&M University Commerce | SSSA Site Policy Chair | |
| Salli Vargis | Georgia State University – Perimeter College | International Studies | 2024-2027 |
| Stephen Meinhold | University of North Carolina Wilmington | Political Science | 2022-2025 |
| Teresa Klein | Del Mar College | Women’s & Gender Studies | 2024-2027 |
| Jori Sechrist | McMurray University | Sociology | 2025-2028 |
| Rachel Rayburn | University of Texas Rio Grande Valley | Social Work | 2025-2028 |
| Christen Symmons | University of Houston Clear Lake | History | 2025-2028 |
| Protik Nandy | University of Minnesota Duluth | Economics | 2025-2028 |
| Ex-Officio Members | |||
| Steve Sewell | College of the Mainland | SSSA Past President | |
| Tracy Dietz | University of North Texas | SSSA General Program Director |
Awards and Honors Committee
| Name | Institution | Affiliate |
| Israel Nandamudi (Chair) | East Texas Baptist University | Former SSSA President |
| Steven Sewell | College of the Mainland | SSSA Past President |
| Salli Vargis | Georgia State University – Perimeter College | SSSA Past Past President |
| Pascal Ngoboka | University of Wisconsin-River Falls | Former SSSA President |
| Lydia Andrade | University of the Incarnate Word | Former SSSA President |
| Glenn Melancon | Southwestern Oklahoma State | Former SSSA President |
| Rogelio Saenz | University of Texas-San Antonio | Former SSSA President |
| Tahany Naggar | West Chester University (Pennsylvania) | Former SSSA President |
| Gary Copeland, Jr. | University of Oklahoma | Former SSSA President |
| Eddie Weller | San Jacinto College | Former SSSA President |
Student Travel Grant Committee
| Name | Institution | Affiliate | Year Appt or Term Ends |
| Teresa Morris (Vice-President) | Texas A&M University | Sociology | 2025 |
| Richard Longoria | University of Texas Rio Grande Valley | Political Science | 2022-2025 |
| Liliana Rodriguez | Texas A&M University, Kingsville | Sociology | 2022-2025 |
| Barbara Ganson | Florida Atlantic University | Women’s & Gender Studies | 2024-2027 |
| Jon Kratz | University of Oklahoma | Social Work | 2025-2028 |
| Gibson Nene | University of Minnesota Duluth | Economics | 2025-2028 |
| Vacant | Vacant | History | 2025-2028 |
| Christopher White | Livingstone College | International Studies | 2025-2028 |
| Julie Harrelson-Stephens | Stephen F. Austin State University | Political Science | 2026-2029 |









